2009-10 Portland Trail Blazers Roster
2009-10 Portland Trail Blazers Team Roster
Head Coach: Nate McMillan
Lead Assistant Coach: Dean Demopoulos
Assistant Coaches:
Monty Williams
Maurice Lucas
Joe Prunty
Strength and Conditioning Coach: Bob Medina
Athletic Trainer: Jay Jensen
Assitant Trainer: Geoff Clark
NO | NAME | POS | AGE | HT | WT | COLLEGE | SALARY |
12 | LaMarcus Aldridge | PF | 24 | 6-11 | 240 | Texas | $5,844,827 |
88 | Nicolas Batum | SF | 20 | 6-8 | 200 | France | $1,118,760 |
4 | Jerryd Bayless | PG | 20 | 6-3 | 200 | Arizona | $2,143,080 |
2 | Steve Blake | PG | 29 | 6-3 | 172 | Maryland | $4,000,000 |
5 | Rudy Fernandez | SG | 24 | 6-6 | 185 | Spain | $1,165,320 |
24 | Andre Miller | PG | 33 | 6-2 | 200 | Utah | $6,730,800 |
52 | Greg Oden | C | 21 | 7-0 | 285 | Ohio State | $5,361,240 |
25 | Travis Outlaw | SF | 24 | 6-9 | 207 | None | $3,600,000 |
10 | Joel Przybilla | C | 29 | 7-1 | 245 | Minnesota | $6,857,725 |
7 | Brandon Roy | SG | 25 | 6-6 | 211 | Washington | $3,910,816 |
8 | Martell Webster | SG | 22 | 6-7 | 235 | None | $4,344,000 |
31 | Jeff Pendergraph | F | 22 | 6-9 | 240 | Arizona St | $457,588 |
33 | Dante Cunningham | F | 22 | 6-8 | 230 | Villanova | $457,588 |
6 | Juwan Howard | F | 36 | 6-9 | 253 | Michigan | $825,497 |
Patty Mills | G | 21 | 6-0 | 180 | Saint Marys | $457,588 |
Head Coach: Nate McMillan
Lead Assistant Coach: Dean Demopoulos
Assistant Coaches:
Monty Williams
Maurice Lucas
Joe Prunty
Strength and Conditioning Coach: Bob Medina
Athletic Trainer: Jay Jensen
Assitant Trainer: Geoff Clark
______________________________________________________________________ Make sure to follow us on Twitter and subscribe to Blaze of Love for instant updates!